Sale Price Table
Sale prices for common discounts on common price points. Every value is calculated, not estimated — the same engine powers the calculators.
| Discount | $10 item | $20 item | $50 item | $100 item | $200 item | $500 item |
|---|---|---|---|---|---|---|
| 10% off | $9.00 | $18.00 | $45.00 | $90.00 | $180.00 | $450.00 |
| 15% off | $8.50 | $17.00 | $42.50 | $85.00 | $170.00 | $425.00 |
| 20% off | $8.00 | $16.00 | $40.00 | $80.00 | $160.00 | $400.00 |
| 25% off | $7.50 | $15.00 | $37.50 | $75.00 | $150.00 | $375.00 |
| 30% off | $7.00 | $14.00 | $35.00 | $70.00 | $140.00 | $350.00 |
| 40% off | $6.00 | $12.00 | $30.00 | $60.00 | $120.00 | $300.00 |
| 50% off | $5.00 | $10.00 | $25.00 | $50.00 | $100.00 | $250.00 |
| 60% off | $4.00 | $8.00 | $20.00 | $40.00 | $80.00 | $200.00 |
| 70% off | $3.00 | $6.00 | $15.00 | $30.00 | $60.00 | $150.00 |
| 75% off | $2.50 | $5.00 | $12.50 | $25.00 | $50.00 | $125.00 |
| 80% off | $2.00 | $4.00 | $10.00 | $20.00 | $40.00 | $100.00 |
| 90% off | $1.00 | $2.00 | $5.00 | $10.00 | $20.00 | $50.00 |
Stacked discounts (on a $100 item)
Stacked discounts compound — the second percentage applies to the already-reduced price, so the result is always less than adding the percentages.
| Stack | Added up (wrong) | Final price | Effective discount |
|---|---|---|---|
| 20% + 20% off | 40% | $64.00 | 36% |
| 20% + 50% off | 70% | $40.00 | 60% |
| 50% + 50% off | 100% | $25.00 | 75% |
| 10% + 20% + 30% off | 60% | $50.40 | 49.6% |
Price not in the table? Use the discount calculator for any price, or the double discount calculator for stacked coupons.